PROBLEMAS QUE AFECTAN LA IMPLANTACIÓN DE UN SISTEMA INTEGRADO DE GESTIÓN EN UNA EMPRESA DE PLAGUICIDAS
| Dublin Core | Elementos de metadatos PKP | Metadatos para el documento | |
| 1. | Título | Título del documento | PROBLEMAS QUE AFECTAN LA IMPLANTACIÓN DE UN SISTEMA INTEGRADO DE GESTIÓN EN UNA EMPRESA DE PLAGUICIDAS |
| 2. | Creador/a | Nombre de autor/a, institución, país | Celia Miranda Hernández |
| 2. | Creador/a | Nombre de autor/a, institución, país | Ester Michelena Fernández |
| 3. | Materia | Disciplina(s) | |
| 3. | Materia | Palabra/s clave | Calidad; medio ambiente; seguridad y salud del trabajo; Quality; environment; labor safety and health |
| 4. | Descripción | Resumen | En este artículo se realiza un diagnóstico de la situación actual de la empresa de Plaguicidas en cuanto a Calidad, Medio Ambiente y Seguridad y Salud del Trabajo; con el objetivo de conocer la situación presentada por la entidad para enfrentar el cambio de integrar estas tres actividades. Por tanto, se diseñó y aplicó un modelo de diagnóstico que se basa en el análisis interno y externo de la empresa y la identificación de las principales desviaciones que afectan el buen funcionamiento de los sistemas de organización en la entidad. Cada aspecto contemplado en el modelo se analizó y se obtuvo como resultado que existen deficiencias en la estrategia de la empresa y que se incumplen los documentos establecidos, lo cual provoca que el sistema de trabajo que aplican no funcione eficazmente. Por lo que se propuso que se diseñara e implantara un Sistema Integrado de Gestión de Calidad, Medio Ambiente y Seguridad y Salud del Trabajo.
In this paper, we diagnose the current situation of pesticide companies for Quality, Environment and Labor Safety and Health; in order to meet the situation presented by the entity to deal with change of integrating these three activities. Therefore, we designed and implemented a diagnostic model based on internal and external analysis of the company and the identification of major deviations that affect the smooth functioning of organizational systems in the state. Every matter in the model was analyzed and was obtained as a result there are gaps in the strategy of the company and the documents stated fail, causing the system to work apply not work effectively. As proposed to design and implement an Integrated Quality, Environment and Labor Safety and Health. |
| 5. | Editorial | Institución organizadora, ubicación | Universidad Tecnológica de La Habana "José Antonio Echeverría", Cujae |
| 6. | Colaborador/a | Patrocinador(es) | |
| 7. | Fecha | (DD-MM-AAAA) | 2010-11-07 |
| 8. | Tipo | Estado y género | Ediciones Anteriores |
| 8. | Tipo | Tipo | |
| 9. | Formato | Formato de archivo | |
| 10. | Identificador | Identificador uniforme de recursos | http://rii.cujae.edu.cu/index.php/revistaind/article/view/295 |
| 11. | Fuente | Título; vol., núm. (año) | Ingeniería Industrial; Vol. 31, Núm. 2 (2010): Ingeniería Industrial |
| 12. | Idioma | Español=es | es |
| 14. | Cobertura | Localización geoespacial, periodo cronológico, muestra de investigación (sexo, edad, etc.) | |
| 15. | Derechos | Derechos de autor/a y permisos |
Copyright (c) |